| Quintett – protiskluzové (slzičkové) plechy válcované dle EN 1386 Tread sheets, rolled Quintett – Warzenbleche, gewalzt |  | ||||||||
| Materiál: AlMg 3 / EN AW 5754 (W.-Nr.3.3535) Legierung, Material | |||||||||
| Tloušťka | Teor.hmot. | AlMg 3 | Teor.hmot. | AlMg 3 | Teor.hmot. | AlMg 3 | |||
| Dicke | Theor.Gew. | Theor.Gewicht | Theor.Gew. | ||||||
| thickness | Theor. weight | W-Nr. 3.3535 | Theor. weight | W-Nr. 3.3535 | Theor.weight | W-Nr. 3.3535 | |||
| mm | KG/ ks/ st/pcs | 1000 x 2000 | KG / ks/ st/ pcs | 1250 x 2500 | KG / ks/ st/pcs | 1500 x 3000 | |||
| 2,0 / 3,2 | 13,5 |  | 21 |  | 30,5 |  | |||
| 2,5 / 4,0 | 16 |  | 25 |  | 36 |  | |||
| 3,0 / 4,5 | 18,6 | O | 29,1 | O | 41,8 | O | |||
| 3,5 / 5,0 | 21,4 |  | 33,4 |  | 48,2 |  | |||
| 5,0 / 6,5 | 29 |  | 45,3 |  | 68,5 |  | |||
| 8,0 / 9,5 | 46 |  | 71,9 |  | 103,5 |  | |||
| Superformáty na poptávku v rozměrech: | (2,5 / 4,0x2000x4000 nebo 2500×7500) | ||||||||
| Super sizes on request | (2,5 / 4,0x2000x4000 or 2500×7500) | ||||||||
| Superformate auf Anfrage | (2,5 / 4,0x2000x4000 oder 2500×7500) | ||||||||
|  | |||||||||
| Duett – protiskluzové (slzičkové) plechy válcované dle EN 1386 Duett tread sheets, rolled acc. EN 1386 Duett – Warzenbleche, gewalzt nach EN 1386 |  | ||||||||
| Materiál: AlMg 3 / EN AW 5754 (W.-Nr.3.3535) | |||||||||
| Legierung, Material | |||||||||
| Tloušťka | Teor.hmot. | AlMg 3 | Teor. hmot. | AlMg 3 | Teor. hmot. | AlMg 3 | |||
| Dicke | TheorGew. | Theor. Gew. | Theor. Gew. | ||||||
| thickness | Theor. weight | W-Nr. 3.3535 | Theor. weight | W-Nr. 3.3535 | Theor. weight | W-Nr. 3.3535 | |||
| mm | KG/ ks/ st/ pcs | 1000 x 2000 | KG / ks/ st/ pcs | 1250 x 2500 | KG/ ks/ st/ pcs | 1500 x 3000 | |||
| 2,0 / 2,2 | 19 | O | 27,5 | O | |||||
| 2,5 /4,0 | 16 |  | 25 |  | 36 |  | |||
| 3,5 / 5,0 | 21,5 |  | 33,6 |  | 48,4 |  | |||
| 5,0 / 6,5 | 29,9 |  | 46,8 |  | 67,3 |  | |||
| 6,0 / 7,5 | 37,8 | O | 59,1 | O | |||||
| 8,0 / 9,5 | 50,4 | O | 78,8 | O | 113,4 | O | |||
|  Běžný sortiment O Výrobní zásoba příp. nová výroba (odpovídající minimálnímu výrobnímu množství) – 500kg O Werksvorrat bzw.Neuanfertigung (auf Basis entsprechender Mindestmengen) – 500kg O Mill stock or ex mill production (based on respective minimum quantities) – 500kg | |||||||||



